Air Conditioning Rebates
Federal Stimulus Savings Tax Credit
The Recovery and Reinvestment Act of 2009 made significant changes to the energy efficiency tax credits. These changes apply to products "placed in service" in 2009.
Tax credits of 30% of cost and/or up to $500.00 for qualified systems
Minimum Efficiency | Type of System | ||
---|---|---|---|
16 SEER / 13EER | Central Air Conditioning or Air Source | ||
15SEER/12.5EER/8.5HSPF | Heat Pumps or Natural Gas / Propane Furnaces | ||
95% AFUE | Oil Fired Furnaces | ||
90% AFUE | Gas, Propane, or Oil Hot Water | ||
90% AFUE | Boilers | ||
30% Total Cost with No Limit | Selected Geothermal Heat Pumps | ||
More information visit: www.energystar.gov |